Snapshot Current
QIP @ epoch 196
contractIndex 18 · effective e189 → now
SAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAABNI
Procedures
3proccreateICO#1
in 128Bout 4B
→input11 fields · 128B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| issuer | id | 0 | 32 | |
| address1 | id | 32 | 32 | |
| assetName | uint64 | 64 | 8 | |
| price1 | uint64 | 72 | 8 | |
| price2 | uint64 | 80 | 8 | |
| price3 | uint64 | 88 | 8 | |
| saleAmountForPhase1 | uint64 | 96 | 8 | |
| saleAmountForPhase2 | uint64 | 104 | 8 | |
| saleAmountForPhase3 | uint64 | 112 | 8 | |
| percent1 | uint32 | 120 | 4 | |
| startEpoch | uint32 | 124 | 4 |
←output1 field · 4B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| returnCode | sint32 | 0 | 4 |
procbuyToken#2
in 12Bout 4B
→input2 fields · 12B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| indexOfICO | uint32 | 0 | 4 | |
| amount | uint64 | 4 | 8 |
←output1 field · 4B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| returnCode | sint32 | 0 | 4 |
Functions
1funcgetICOInfo#1
in 4Bout 184B
→input1 field · 4B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| indexOfICO | uint32 | 0 | 4 |
←output15 fields · 184B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| creatorOfICO | id | 0 | 32 | |
| issuer | id | 32 | 32 | |
| address1 | id | 64 | 32 | |
| assetName | uint64 | 96 | 8 | |
| price1 | uint64 | 104 | 8 | |
| price2 | uint64 | 112 | 8 | |
| price3 | uint64 | 120 | 8 | |
| saleAmountForPhase1 | uint64 | 128 | 8 | |
| saleAmountForPhase2 | uint64 | 136 | 8 | |
| saleAmountForPhase3 | uint64 | 144 | 8 | |
| remainingAmountForPhase1 | uint64 | 152 | 8 | |
| remainingAmountForPhase2 | uint64 | 160 | 8 | |
| remainingAmountForPhase3 | uint64 | 168 | 8 | |
| percent1 | uint32 | 176 | 4 | |
| startEpoch | uint32 | 180 | 4 |
Structs
1structAsset
40B2 fields
fields
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| issuer | id | 0 | 32 | |
| assetName | uint64 | 32 | 8 |