Snapshot
Quottery @ epoch 127
contractIndex 2 · effective e122 – e143
CAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAACNKL
Procedures
4procissueBet#1
in 56Bout 0B
→input6 fields · 56B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| betDesc | id | 0 | 32 | |
| closeDate | uint32 | 32 | 4 | |
| endDate | uint32 | 36 | 4 | |
| amountPerSlot | uint64 | 40 | 8 | |
| maxBetSlotPerOption | uint32 | 48 | 4 | |
| numberOfOption | uint32 | 52 | 4 |
procjoinBet#2
in 16Bout 0B
→input4 fields · 16B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| betId | uint32 | 0 | 4 | |
| numberOfSlot | uint32 | 4 | 4 | |
| option | uint32 | 8 | 4 | |
| _placeHolder | uint32 | 12 | 4 |
proccancelBet#3
in 4Bout 0B
→input1 field · 4B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| betId | uint32 | 0 | 4 |
procpublishResult#4
in 8Bout 0B
→input2 fields · 8B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| betId | uint32 | 0 | 4 | |
| option | uint32 | 4 | 4 |
Functions
5funcbasicInfo#1
in 0Bout 148B
←output16 fields · 148B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| feePerSlotPerHour | uint64 | 0 | 8 | |
| gameOperatorFee | uint64 | 8 | 8 | |
| shareholderFee | uint64 | 16 | 8 | |
| minBetSlotAmount | uint64 | 24 | 8 | |
| burnFee | uint64 | 32 | 8 | |
| nIssuedBet | uint32 | 40 | 4 | |
| moneyFlow | uint64 | 44 | 8 | |
| moneyFlowThroughIssueBet | uint64 | 52 | 8 | |
| moneyFlowThroughJoinBet | uint64 | 60 | 8 | |
| moneyFlowThroughFinalizeBet | uint64 | 68 | 8 | |
| earnedAmountForShareHolder | uint64 | 76 | 8 | |
| paidAmountForShareHolder | uint64 | 84 | 8 | |
| earnedAmountForBetWinner | uint64 | 92 | 8 | |
| distributedAmount | uint64 | 100 | 8 | |
| burnedAmount | uint64 | 108 | 8 | |
| gameOperator | id | 116 | 32 |
funcgetBetInfo#2
in 4Bout 96B
→input1 field · 4B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| betId | uint32 | 0 | 4 |
←output9 fields · 96B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| betId | uint32 | 0 | 4 | |
| nOption | uint32 | 4 | 4 | |
| creator | id | 8 | 32 | |
| betDesc | id | 40 | 32 | |
| openDate | uint32 | 72 | 4 | |
| closeDate | uint32 | 76 | 4 | |
| endDate | uint32 | 80 | 4 | |
| minBetAmount | uint64 | 84 | 8 | |
| maxBetSlotPerOption | uint32 | 92 | 4 |
funcgetBetOptionDetail#3
in 8Bout 0B
→input2 fields · 8B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| betId | uint32 | 0 | 4 | |
| betOption | uint32 | 4 | 4 |
funcgetActiveBet#4
in 0Bout 4B
←output1 field · 4B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| count | uint32 | 0 | 4 |
funcgetBetByCreator#5
in 32Bout 4B
→input1 field · 32B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| creator | id | 0 | 32 |
←output1 field · 4B
| name | type | offset | bytes | layout |
|---|---|---|---|---|
| count | uint32 | 0 | 4 |